<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inveress</title>
	<atom:link href="http://www.inveress.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inveress.net</link>
	<description>Inveress offers IT services to small businesses and organisations. We offer web site development and hosting, remote and on-site technical support, hardware and software sales, social media management, SEO, data security, process improvement, database support, graphic design and printing, and more. Make it easy!</description>
	<lastBuildDate>Mon, 13 May 2013 02:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>October server uptime: 100%</title>
		<link>http://www.inveress.net/october-server-uptime-100/</link>
		<comments>http://www.inveress.net/october-server-uptime-100/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 04:13:17 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=330</guid>
		<description><![CDATA[Server uptime for October 2012 was 100%. Happy dance!]]></description>
				<content:encoded><![CDATA[<p>Server uptime for October 2012 was 100%.  Happy dance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/october-server-uptime-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September server uptime: 100%</title>
		<link>http://www.inveress.net/uptime-201209/</link>
		<comments>http://www.inveress.net/uptime-201209/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 04:11:56 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=328</guid>
		<description><![CDATA[Our server uptime for September 2012 was 100%. Booyah!]]></description>
				<content:encoded><![CDATA[<p>Our server uptime for September 2012 was 100%.  Booyah!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August server uptime: 99.95%</title>
		<link>http://www.inveress.net/uptime-201208/</link>
		<comments>http://www.inveress.net/uptime-201208/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 08:06:44 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=306</guid>
		<description><![CDATA[Our server uptime for August 2012 was 99.95%.]]></description>
				<content:encoded><![CDATA[<p>Our server uptime for August 2012 was 99.95%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July server uptime: 99.98%</title>
		<link>http://www.inveress.net/uptime-201207/</link>
		<comments>http://www.inveress.net/uptime-201207/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 04:24:13 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=303</guid>
		<description><![CDATA[Our server uptime for July 2012 was 99.98%.]]></description>
				<content:encoded><![CDATA[<p>Our server uptime for July 2012 was 99.98%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June server uptime: 99.99%</title>
		<link>http://www.inveress.net/uptime-201206/</link>
		<comments>http://www.inveress.net/uptime-201206/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 04:23:09 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=301</guid>
		<description><![CDATA[Our server uptime for June 2012 was 99.99%.]]></description>
				<content:encoded><![CDATA[<p>Our server uptime for June 2012 was 99.99%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May server uptime: 100%</title>
		<link>http://www.inveress.net/uptime-201205/</link>
		<comments>http://www.inveress.net/uptime-201205/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 03:18:14 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=286</guid>
		<description><![CDATA[Our server uptime for May 2012 was 100%. No problems whatsoever!]]></description>
				<content:encoded><![CDATA[<p>Our server uptime for May 2012 was 100%.</p>
<p>No problems whatsoever!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April server uptime: 99.98%</title>
		<link>http://www.inveress.net/uptime-201204/</link>
		<comments>http://www.inveress.net/uptime-201204/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:46:18 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=271</guid>
		<description><![CDATA[Our server uptime for April 2012 was 99.98%. Actually, server uptime for April was 100% but it dropped briefly off the air twice during the month due to Denial of Service attacks on other servers that share our network infrastructure.]]></description>
				<content:encoded><![CDATA[<p>Our server uptime for April 2012 was 99.98%.</p>
<p>Actually, server uptime for April was 100% but it dropped briefly off the air twice during the month due to Denial of Service attacks on other servers that share our network infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March server uptime: 99.94%</title>
		<link>http://www.inveress.net/uptime-201203/</link>
		<comments>http://www.inveress.net/uptime-201203/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:10:08 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=254</guid>
		<description><![CDATA[Our server uptime for March 2012 was 99.94%. There was some reconfiguration done this month in order to improve server responsiveness, though this initially had the opposite effect as it put an unexpectedly high memory load on the server.  Over the course of about ten days, the new config was tweaked and a couple of [...]]]></description>
				<content:encoded><![CDATA[<p>Our server uptime for March 2012 was 99.94%.</p>
<p>There was some reconfiguration done this month in order to improve server responsiveness, though this initially had the opposite effect as it put an unexpectedly high memory load on the server.  Over the course of about ten days, the new config was tweaked and a couple of problems were fixed.  Performance is now much improved.  There was the occasional loss of web site availability during this time but no more than about ten minutes over this period.</p>
<p>The server was also upgraded during this time and now has considerably more memory.  Some of the software that runs the web services was also upgraded.</p>
<p>Hopefully we&#8217;ll be back to our normal 100% uptime next month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February server uptime: 99.93%</title>
		<link>http://www.inveress.net/uptime-201202/</link>
		<comments>http://www.inveress.net/uptime-201202/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:06:02 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=249</guid>
		<description><![CDATA[Our server uptime for February 2012 was 99.93%. There were four occasions where a rogue process slowed the server to the point where it did not respond to pings in a suitable timeframe. There was one occasion when a misconfiguration resulted in web sites being unavailable for about ten minutes (yes, mea culpa). The server [...]]]></description>
				<content:encoded><![CDATA[<p>Our server uptime for February 2012 was 99.93%.</p>
<p>There were four occasions where a rogue process slowed the server to the point where it did not respond to pings in a suitable timeframe. There was one occasion when a misconfiguration resulted in web sites being unavailable for about ten minutes (yes, mea culpa). The server itself did not go down but availability is based on web site testing, so the server registered as down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January server uptime: 100%</title>
		<link>http://www.inveress.net/uptime-201201/</link>
		<comments>http://www.inveress.net/uptime-201201/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:00:16 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=247</guid>
		<description><![CDATA[Our server uptime for January 2012 was 100%. There were no issues.]]></description>
				<content:encoded><![CDATA[<p>Our server uptime for January 2012 was 100%.</p>
<p>There were no issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
