<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inveress</title>
	<atom:link href="http://www.inveress.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inveress.net</link>
	<description>Inveress offers IT services to small businesses and organisations. We offer web site development and hosting, remote and on-site technical support, hardware and software sales, social media management, SEO, data security, process improvement, database support, graphic design and printing, and more. Make it easy!</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>December server uptime was 99.9%</title>
		<link>http://www.inveress.net/uptime-201112/</link>
		<comments>http://www.inveress.net/uptime-201112/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:58:54 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=233</guid>
		<description><![CDATA[Our server uptime for December 2011 was 99.9%. There were numerous small service outages this month, mostly associated with an extended DDoS (Distributed Denial of Service) attack on a server that shares our network. The Inveress server resides in a data centre that houses many other servers, and to some degree these servers rely on [...]]]></description>
			<content:encoded><![CDATA[<p>Our server uptime for December 2011 was 99.9%.</p>
<p>There were numerous small service outages this month, mostly associated with an extended DDoS (Distributed Denial of Service) attack on a server that shares our network.</p>
<p>The Inveress server resides in a data centre that houses many other servers, and to some degree these servers rely on shared networking infrastructure. One of the other servers on the local network was attacked, resulting in a lot of traffic on the network. This affected access to servers other than the one being attacked, including ours, for a few minutes at a time on several occasions.</p>
<p>Aside from these brief outages, the Inveress server was unaffected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November server uptime was 100%</title>
		<link>http://www.inveress.net/uptime-201111/</link>
		<comments>http://www.inveress.net/uptime-201111/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:35:55 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=206</guid>
		<description><![CDATA[Our server uptime for November 2011 was 100%. There were no service issues this month.]]></description>
			<content:encoded><![CDATA[<p>Our server uptime for November 2011 was 100%.</p>
<p>There were no service issues this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inveress now on TrueLocal and StartLocal</title>
		<link>http://www.inveress.net/news-locallistings/</link>
		<comments>http://www.inveress.net/news-locallistings/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:06:11 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=201</guid>
		<description><![CDATA[Inveress are now listed with two great online service directories, TrueLocal and newcomer StartLocal. You can see our TrueLocal page here and our StartLocal page here. If you have used our services, please consider dropping by and reviewing or recommending us!]]></description>
			<content:encoded><![CDATA[<p>Inveress are now listed with two great online service directories, TrueLocal and newcomer StartLocal.</p>
<p>You can see our TrueLocal page <a title="TrueLocal" href="http://www.truelocal.com.au/business/inveress/mitcham" target="_blank">here</a> and our StartLocal page <a title="StartLocal" href="http://www.startlocal.com.au/computing/support/sa_adelaide/Inveress_2858250.html" target="_blank">here</a>.</p>
<p>If you have used our services, please consider dropping by and reviewing or recommending us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/news-locallistings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October server uptime was 99.92%</title>
		<link>http://www.inveress.net/uptime-201110/</link>
		<comments>http://www.inveress.net/uptime-201110/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:12:06 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=188</guid>
		<description><![CDATA[Our server uptime for October 2011 was 99.92%. The only issue for October was a 25 minute period between 8:45am and 9:10am on 24 October when a network issue prevented traffic from reaching the server. Technically, the server itself never went down, however it was effectively unavailable during this period. The cause of the issue [...]]]></description>
			<content:encoded><![CDATA[<p>Our server uptime for October 2011 was 99.92%.</p>
<p>The only issue for October was a 25 minute period between 8:45am and 9:10am on 24 October when a network issue prevented traffic from reaching the server. Technically, the server itself never went down, however it was effectively unavailable during this period. The cause of the issue was unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Adelaide Baptist Church</title>
		<link>http://www.inveress.net/portfolio-nabc/</link>
		<comments>http://www.inveress.net/portfolio-nabc/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 09:04:01 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=161</guid>
		<description><![CDATA[Client: North Adelaide Baptist Church Services: Web site development The Brief: The North Adelaide Baptist Church wanted a fresh, modern look for their new web site in order to connect with a younger audience. Multimedia was seen as an important part of the site: the minister was keen to build an archive of sermons in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong><br />
North Adelaide Baptist Church</p>
<p><strong>Services:</strong><br />
Web site development</p>
<p><strong>The Brief:</strong><br />
The North Adelaide Baptist Church wanted a fresh, modern look for their new web site in order to connect with a younger audience. Multimedia was seen as an important part of the site: the minister was keen to build an archive of sermons in both text and audio formats.</p>
<p><strong>The Solution:</strong><br />
To address the brief, Inveress designed a site that had a clean, modern feel. The colours used are those commonly used by the Church in other areas, particularly the .</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/portfolio-nabc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server upgrade complete</title>
		<link>http://www.inveress.net/upgrade-201110/</link>
		<comments>http://www.inveress.net/upgrade-201110/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 03:01:05 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=157</guid>
		<description><![CDATA[The Inveress server was upgraded this morning in order to increase both its response speed and its ability to handle spikes in traffic. The upgrade was completed just before 7am with only a couple of minutes downtime.]]></description>
			<content:encoded><![CDATA[<p>The Inveress server was upgraded this morning in order to increase both its response speed and its ability to handle spikes in traffic. The upgrade was completed just before 7am with only a couple of minutes downtime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/upgrade-201110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50 credits available for referred business</title>
		<link>http://www.inveress.net/referrals/</link>
		<comments>http://www.inveress.net/referrals/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:26:40 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=136</guid>
		<description><![CDATA[Inveress is now offering $50 account credits for referred business (ie, where a referral results in either hosting, development, support or consulting work). Have your referee mention your name when they contact us and we&#8217;ll apply a $50 credit to your account against current or future invoices!]]></description>
			<content:encoded><![CDATA[<p>Inveress is now offering $50 account credits for referred business (ie, where a referral results in either hosting, development, support or consulting work).  Have your referee mention your name when they contact us and we&#8217;ll apply a $50 credit to your account against current or future invoices!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September server uptime was 100%</title>
		<link>http://www.inveress.net/uptime-201109/</link>
		<comments>http://www.inveress.net/uptime-201109/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:46:12 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=133</guid>
		<description><![CDATA[Our server uptime for September 2011 was 100%. The only issue for September was a five hour period on 25 September during which webmail was unavailable due to a problem with server security certificates.]]></description>
			<content:encoded><![CDATA[<p>Our server uptime for September 2011 was 100%.</p>
<p>The only issue for September was a five hour period on 25 September during which webmail was unavailable due to a problem with server security certificates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August server uptime was 100%</title>
		<link>http://www.inveress.net/uptime-201108/</link>
		<comments>http://www.inveress.net/uptime-201108/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:20:34 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://wp32.dev.inveress.net/?p=51</guid>
		<description><![CDATA[Our server uptime for August 2011 was 100%. There were no issues.]]></description>
			<content:encoded><![CDATA[<p>Our server uptime for August 2011 was 100%.</p>
<p>There were no issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July server uptime was 100%</title>
		<link>http://www.inveress.net/uptime-201107/</link>
		<comments>http://www.inveress.net/uptime-201107/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:56:02 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://wp32.dev.inveress.net/?p=9</guid>
		<description><![CDATA[Our server uptime for July 2011 was 100%. There were no issues.]]></description>
			<content:encoded><![CDATA[<p>Our server uptime for July 2011 was 100%.</p>
<p>There were no issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

