<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inveress</title>
	<atom:link href="http://www.inveress.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inveress.net</link>
	<description>Inveress offers IT services to small businesses and organisations. We offer web site development and hosting, remote and on-site technical support, hardware and software sales, social media management, SEO, data security, process improvement, database support, graphic design and printing, and more. Make it easy!</description>
	<lastBuildDate>Tue, 08 May 2012 13:57:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>April server uptime: 99.98%</title>
		<link>http://www.inveress.net/uptime-201204/</link>
		<comments>http://www.inveress.net/uptime-201204/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:46:18 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=271</guid>
		<description><![CDATA[Our server uptime for April 2012 was 99.98%. Actually, server uptime for April was 100% but it dropped briefly off the air twice during the month due to Denial of Service attacks on other servers that share our network infrastructure.]]></description>
			<content:encoded><![CDATA[<p>Our server uptime for April 2012 was 99.98%.</p>
<p>Actually, server uptime for April was 100% but it dropped briefly off the air twice during the month due to Denial of Service attacks on other servers that share our network infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March server uptime: 99.94%</title>
		<link>http://www.inveress.net/uptime-201203/</link>
		<comments>http://www.inveress.net/uptime-201203/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:10:08 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=254</guid>
		<description><![CDATA[Our server uptime for March 2012 was 99.94%. There was some reconfiguration done this month in order to improve server responsiveness, though this initially had the opposite effect as it put an unexpectedly high memory load on the server.  Over the course of about ten days, the new config was tweaked and a couple of [...]]]></description>
			<content:encoded><![CDATA[<p>Our server uptime for March 2012 was 99.94%.</p>
<p>There was some reconfiguration done this month in order to improve server responsiveness, though this initially had the opposite effect as it put an unexpectedly high memory load on the server.  Over the course of about ten days, the new config was tweaked and a couple of problems were fixed.  Performance is now much improved.  There was the occasional loss of web site availability during this time but no more than about ten minutes over this period.</p>
<p>The server was also upgraded during this time and now has considerably more memory.  Some of the software that runs the web services was also upgraded.</p>
<p>Hopefully we&#8217;ll be back to our normal 100% uptime next month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February server uptime: 99.93%</title>
		<link>http://www.inveress.net/uptime-201202/</link>
		<comments>http://www.inveress.net/uptime-201202/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:06:02 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=249</guid>
		<description><![CDATA[Our server uptime for February 2012 was 99.93%. There were four occasions where a rogue process slowed the server to the point where it did not respond to pings in a suitable timeframe. There was one occasion when a misconfiguration resulted in web sites being unavailable for about ten minutes (yes, mea culpa). The server [...]]]></description>
			<content:encoded><![CDATA[<p>Our server uptime for February 2012 was 99.93%.</p>
<p>There were four occasions where a rogue process slowed the server to the point where it did not respond to pings in a suitable timeframe. There was one occasion when a misconfiguration resulted in web sites being unavailable for about ten minutes (yes, mea culpa). The server itself did not go down but availability is based on web site testing, so the server registered as down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January server uptime: 100%</title>
		<link>http://www.inveress.net/uptime-201201/</link>
		<comments>http://www.inveress.net/uptime-201201/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:00:16 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=247</guid>
		<description><![CDATA[Our server uptime for January 2012 was 100%. There were no issues.]]></description>
			<content:encoded><![CDATA[<p>Our server uptime for January 2012 was 100%.</p>
<p>There were no issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December server uptime: 99.9%</title>
		<link>http://www.inveress.net/uptime-201112/</link>
		<comments>http://www.inveress.net/uptime-201112/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:58:54 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=233</guid>
		<description><![CDATA[Our server uptime for December 2011 was 99.9%. There were numerous small service outages this month, mostly associated with an extended DDoS (Distributed Denial of Service) attack on a server that shares our network. The Inveress server resides in a data centre that houses many other servers, and to some degree these servers rely on [...]]]></description>
			<content:encoded><![CDATA[<p>Our server uptime for December 2011 was 99.9%.</p>
<p>There were numerous small service outages this month, mostly associated with an extended DDoS (Distributed Denial of Service) attack on a server that shares our network.</p>
<p>The Inveress server resides in a data centre that houses many other servers, and to some degree these servers rely on shared networking infrastructure. One of the other servers on the local network was attacked, resulting in a lot of traffic on the network. This affected access to servers other than the one being attacked, including ours, for a few minutes at a time on several occasions.</p>
<p>Aside from these brief outages, the Inveress server was unaffected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November server uptime: 100%</title>
		<link>http://www.inveress.net/uptime-201111/</link>
		<comments>http://www.inveress.net/uptime-201111/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:35:55 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=206</guid>
		<description><![CDATA[Our server uptime for November 2011 was 100%. There were no service issues this month.]]></description>
			<content:encoded><![CDATA[<p>Our server uptime for November 2011 was 100%.</p>
<p>There were no service issues this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inveress now on TrueLocal and StartLocal</title>
		<link>http://www.inveress.net/news-locallistings/</link>
		<comments>http://www.inveress.net/news-locallistings/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:06:11 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=201</guid>
		<description><![CDATA[Inveress are now listed with two great online service directories, TrueLocal and newcomer StartLocal. You can see our TrueLocal page here and our StartLocal page here. If you have used our services, please consider dropping by and reviewing or recommending us!]]></description>
			<content:encoded><![CDATA[<p>Inveress are now listed with two great online service directories, TrueLocal and newcomer StartLocal.</p>
<p>You can see our TrueLocal page <a title="TrueLocal" href="http://www.truelocal.com.au/business/inveress/mitcham" target="_blank">here</a> and our StartLocal page <a title="StartLocal" href="http://www.startlocal.com.au/computing/support/sa_adelaide/Inveress_2858250.html" target="_blank">here</a>.</p>
<p>If you have used our services, please consider dropping by and reviewing or recommending us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/news-locallistings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October server uptime: 99.92%</title>
		<link>http://www.inveress.net/uptime-201110/</link>
		<comments>http://www.inveress.net/uptime-201110/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:12:06 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=188</guid>
		<description><![CDATA[Our server uptime for October 2011 was 99.92%. The only issue for October was a 25 minute period between 8:45am and 9:10am on 24 October when a network issue prevented traffic from reaching the server. Technically, the server itself never went down, however it was effectively unavailable during this period. The cause of the issue [...]]]></description>
			<content:encoded><![CDATA[<p>Our server uptime for October 2011 was 99.92%.</p>
<p>The only issue for October was a 25 minute period between 8:45am and 9:10am on 24 October when a network issue prevented traffic from reaching the server. Technically, the server itself never went down, however it was effectively unavailable during this period. The cause of the issue was unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/uptime-201110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Adelaide Baptist Church</title>
		<link>http://www.inveress.net/portfolio-nabc/</link>
		<comments>http://www.inveress.net/portfolio-nabc/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 09:04:01 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=161</guid>
		<description><![CDATA[Client: North Adelaide Baptist Church Services: Web site development The Brief: The North Adelaide Baptist Church wanted a fresh, modern look for their new web site in order to connect with a younger audience. Multimedia was seen as an important part of the site: the minister was keen to build an archive of sermons in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong><br />
North Adelaide Baptist Church</p>
<p><strong>Services:</strong><br />
Web site development</p>
<p><strong>The Brief:</strong><br />
The North Adelaide Baptist Church wanted a fresh, modern look for their new web site in order to connect with a younger audience. Multimedia was seen as an important part of the site: the minister was keen to build an archive of sermons in both text and audio formats.</p>
<p><strong>The Solution:</strong><br />
To address the brief, Inveress designed a site that had a clean, modern feel. The colours used are those commonly used by the Church in other areas, particularly the .</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/portfolio-nabc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server upgrade complete</title>
		<link>http://www.inveress.net/upgrade-201110/</link>
		<comments>http://www.inveress.net/upgrade-201110/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 03:01:05 +0000</pubDate>
		<dc:creator>Peter Monk</dc:creator>
				<category><![CDATA[Service Updates]]></category>

		<guid isPermaLink="false">http://www.inveress.net/?p=157</guid>
		<description><![CDATA[The Inveress server was upgraded this morning in order to increase both its response speed and its ability to handle spikes in traffic. The upgrade was completed just before 7am with only a couple of minutes downtime.]]></description>
			<content:encoded><![CDATA[<p>The Inveress server was upgraded this morning in order to increase both its response speed and its ability to handle spikes in traffic. The upgrade was completed just before 7am with only a couple of minutes downtime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inveress.net/upgrade-201110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

